Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 110.5 | 96 | 65 | 79 |
S | 112 | 100 | 69 | 80 |
M | 113.5 | 104 | 73 | 81 |
L | 115 | 108 | 77 | 82 |
XS | 43.5 | 37.8 | 25.6 | 31.1 |
S | 44.1 | 39.4 | 27.2 | 31.5 |
M | 44.7 | 40.9 | 28.7 | 31.9 |
L | 45.3 | 42.5 | 30.3 | 32.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!