Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 43.5 | 33 | 78 | 21.5 |
S | 44.5 | 34 | 82 | 22 |
M | 45.5 | 35 | 86 | 22.5 |
L | 46.5 | 36.5 | 92 | 23 |
XL | 47.5 | 38 | 98 | 23.5 |
XS | 17.1 | 13 | 30.7 | 8.5 |
S | 17.5 | 13.4 | 32.3 | 8.7 |
M | 17.9 | 13.8 | 33.9 | 8.9 |
L | 18.3 | 14.4 | 36.2 | 9.1 |
XL | 18.7 | 15 | 38.6 | 9.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!