Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 47 | 98 | 15.5 | 65 |
S | 47.5 | 102 | 15.5 | 69 |
M | 48 | 106 | 15.5 | 73 |
L | 48.5 | 112 | 15.5 | 79 |
XS | 18.5 | 38.6 | 6.1 | 25.6 |
S | 18.7 | 40.2 | 6.1 | 27.2 |
M | 18.9 | 41.7 | 6.1 | 28.7 |
L | 19.2 | 44.1 | 6.1 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!