Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 101 | 92 | 65.5 |
S | 102 | 96 | 69.5 |
M | 103 | 100 | 73.5 |
L | 104 | 106 | 79.5 |
XL | 105 | 112 | 85.5 |
XS | 39.8 | 36.2 | 25.8 |
S | 40.2 | 37.8 | 27.4 |
M | 40.6 | 39.4 | 28.9 |
L | 40.9 | 41.7 | 31.3 |
XL | 41.3 | 44.1 | 33.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!