Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
XS | 39.5 | 102 | 66 | 82 |
S | 40 | 103 | 70 | 86 |
M | 40.5 | 104 | 74 | 90 |
L | 41 | 105 | 78 | 94 |
XS | 15.5 | 40.2 | 26 | 32.3 |
S | 15.7 | 40.6 | 27.6 | 33.9 |
M | 16 | 40.9 | 29.1 | 35.4 |
L | 16.2 | 41.3 | 30.7 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!