Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 105.5 | 102 | 64 |
S | 107 | 106 | 68 |
M | 108.5 | 110 | 72 |
L | 110 | 114 | 76 |
XL | 111.5 | 118 | 80 |
XS | 41.5 | 40.2 | 25.2 |
S | 42.1 | 41.7 | 26.8 |
M | 42.7 | 43.3 | 28.3 |
L | 43.3 | 44.9 | 29.9 |
XL | 43.9 | 46.5 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!