Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 40.5 | 64 | 82 |
S | 41.5 | 68 | 86 |
M | 42.5 | 72 | 90 |
L | 43.5 | 76 | 94 |
XS | 15.9 | 25.2 | 32.3 |
S | 16.3 | 26.8 | 33.9 |
M | 16.7 | 28.3 | 35.4 |
L | 17.1 | 29.9 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!