Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 100 | 78 | 32 | 54 |
M | 101.5 | 82 | 33 | 55 |
L | 103 | 86 | 34 | 56 |
XL | 104.5 | 90 | 35 | 57 |
S | 39.4 | 30.7 | 12.6 | 21.3 |
M | 40 | 32.3 | 13 | 21.7 |
L | 40.6 | 33.9 | 13.4 | 22 |
XL | 41.1 | 35.4 | 13.8 | 22.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!