Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 114 | 110 | 54.5 | 54.5 |
S | 116 | 114 | 55 | 56 |
M | 118 | 118 | 55.5 | 57.5 |
L | 120 | 124 | 56 | 59.5 |
XL | 122 | 130 | 56.5 | 62 |
XS | 44.9 | 43.3 | 21.5 | 21.5 |
S | 45.7 | 44.9 | 21.7 | 22 |
M | 46.5 | 46.5 | 21.9 | 22.6 |
L | 47.2 | 48.8 | 22.1 | 23.5 |
XL | 48 | 51.2 | 22.4 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!