Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 50 | 34 | 94 |
S | 51 | 35 | 98 |
M | 52 | 36 | 102 |
L | 53 | 37.5 | 108 |
XL | 54 | 39 | 114 |
XS | 19.7 | 13.4 | 37 |
S | 20.1 | 13.8 | 38.6 |
M | 20.5 | 14.2 | 40.2 |
L | 20.9 | 14.8 | 42.5 |
XL | 21.3 | 15.4 | 44.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!