Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 113.5 | 22.5 | 42 | 62 | 55.5 |
S | 115 | 23.5 | 46 | 66 | 56 |
M | 116.5 | 24.5 | 50 | 70 | 56.5 |
L | 118 | 25.5 | 54 | 74 | 57 |
XS | 44.7 | 8.9 | 16.5 | 24.4 | 21.9 |
S | 45.3 | 9.3 | 18.1 | 26 | 22 |
M | 45.9 | 9.6 | 19.7 | 27.6 | 22.2 |
L | 46.5 | 10 | 21.3 | 29.1 | 22.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!