Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 103.5 | 98 | 70 | 74 |
S | 105 | 102 | 74 | 75 |
M | 106.5 | 106 | 78 | 76 |
L | 108 | 110 | 82 | 77 |
XS | 40.7 | 38.6 | 27.6 | 29.1 |
S | 41.3 | 40.2 | 29.1 | 29.5 |
M | 41.9 | 41.7 | 30.7 | 29.9 |
L | 42.5 | 43.3 | 32.3 | 30.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!