Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104.5 | 92 | 72 | 67 |
S | 106 | 96 | 73 | 71 |
M | 107.5 | 100 | 74 | 75 |
L | 109 | 104 | 75 | 79 |
XS | 41.1 | 36.2 | 28.3 | 26.4 |
S | 41.7 | 37.8 | 28.7 | 28 |
M | 42.3 | 39.4 | 29.1 | 29.5 |
L | 42.9 | 40.9 | 29.5 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!