Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 98.5 | 94 | 75 | 70 |
S | 100 | 98 | 76 | 74 |
M | 101.5 | 102 | 77 | 78 |
L | 103 | 106 | 78 | 82 |
XS | 38.8 | 37 | 29.5 | 27.6 |
S | 39.4 | 38.6 | 29.9 | 29.1 |
M | 40 | 40.2 | 30.3 | 30.7 |
L | 40.6 | 41.7 | 30.7 | 32.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!