Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 47 | 43 | 112 | 57 |
S | 48.5 | 44 | 116 | 58 |
M | 50 | 45 | 120 | 59 |
L | 51.5 | 46 | 124 | 60 |
XS | 18.5 | 16.9 | 44.1 | 22.4 |
S | 19.1 | 17.3 | 45.7 | 22.8 |
M | 19.7 | 17.7 | 47.2 | 23.2 |
L | 20.3 | 18.1 | 48.8 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!