Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 46.5 | 32.5 | 86 |
S | 47 | 33.5 | 90 |
M | 47.5 | 34.5 | 94 |
L | 48 | 36 | 100 |
XL | 48.5 | 37.5 | 106 |
XS | 18.3 | 12.8 | 33.9 |
S | 18.5 | 13.2 | 35.4 |
M | 18.7 | 13.6 | 37 |
L | 19 | 14.2 | 39.4 |
XL | 19.2 | 14.8 | 41.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!