Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 49.5 | 50 | 58 | 29 | 56 |
S | 51 | 54 | 62 | 30 | 57 |
M | 52.5 | 58 | 66 | 31 | 58 |
L | 54 | 62 | 70 | 32 | 59 |
XS | 19.5 | 19.7 | 22.8 | 11.4 | 22 |
S | 20.1 | 21.3 | 24.4 | 11.8 | 22.4 |
M | 20.7 | 22.8 | 26 | 12.2 | 22.8 |
L | 21.3 | 24.4 | 27.6 | 12.6 | 23.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!