Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 72.5 | 39.5 | 88 | 95 | 61.5 |
S | 74 | 40.5 | 92 | 99 | 62.5 |
M | 75.5 | 41.5 | 96 | 103 | 63.5 |
L | 77 | 42.5 | 100 | 107 | 64.5 |
XS | 28.5 | 15.6 | 34.6 | 37.4 | 24.2 |
S | 29.1 | 15.9 | 36.2 | 39 | 24.6 |
M | 29.7 | 16.3 | 37.8 | 40.6 | 25 |
L | 30.3 | 16.7 | 39.4 | 42.1 | 25.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!