Details
Size & Fit
Size | Hips | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 85 | 63 | 78 | 33 | 96 |
M | 89 | 67 | 82 | 33.5 | 97 |
L | 93 | 71 | 86 | 34 | 98 |
S | 33.5 | 24.8 | 30.7 | 13 | 37.8 |
M | 35 | 26.4 | 32.3 | 13.2 | 38.2 |
L | 36.6 | 28 | 33.9 | 13.4 | 38.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!