Details
Size & Fit
Size | Top Length | Bust | Waist | Bottom Length | Hips |
---|---|---|---|---|---|
S | 39 | 72 | 70 | 81 | 81 |
M | 40 | 76 | 74 | 82 | 85 |
L | 41 | 80 | 78 | 83 | 89 |
S | 15.4 | 28.3 | 27.6 | 31.9 | 31.9 |
M | 15.7 | 29.9 | 29.1 | 32.3 | 33.5 |
L | 16.1 | 31.5 | 30.7 | 32.7 | 35 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!