Details
Size & Fit
Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 46 | 83 | 33.5 | 37 | 72 | 75 | 61 |
M | 47 | 87 | 34.5 | 38 | 76 | 79 | 62 |
L | 48 | 91 | 35.5 | 39 | 80 | 83 | 63 |
S | 18.1 | 32.7 | 13.2 | 14.6 | 28.3 | 29.5 | 24 |
M | 18.5 | 34.3 | 13.6 | 15 | 29.9 | 31.1 | 24.4 |
L | 18.9 | 35.8 | 14 | 15.4 | 31.5 | 32.7 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!