Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 69 | 6 | 79 | 65 | 78 | 60 |
M | 70.5 | 6 | 83 | 69 | 82 | 61 |
L | 72 | 6.5 | 87 | 73 | 86 | 62 |
S | 27.2 | 2.4 | 31.1 | 25.6 | 30.7 | 23.6 |
M | 27.8 | 2.4 | 32.7 | 27.2 | 32.3 | 24 |
L | 28.3 | 2.5 | 34.3 | 28.7 | 33.9 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!