Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 43 | 94 | 90 | 63 | 68 |
M | 43.5 | 95.5 | 94 | 67 | 72 |
L | 44 | 97 | 98 | 71 | 76 |
S | 16.9 | 37 | 35.4 | 24.8 | 26.8 |
M | 17.2 | 37.6 | 37 | 26.4 | 28.3 |
L | 17.4 | 38.2 | 38.6 | 28 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!