Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 48.5 | 62 | 88.5 |
S | 49.5 | 66 | 92.5 |
M | 50.5 | 70 | 96.5 |
L | 52 | 76 | 102.5 |
XL | 53.5 | 82 | 108.5 |
XS | 19.1 | 24.4 | 34.8 |
S | 19.5 | 26 | 36.4 |
M | 19.9 | 27.6 | 38 |
L | 20.5 | 29.9 | 40.4 |
XL | 21.1 | 32.3 | 42.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!