Details
Size & Fit
Size | Length | Hips | Bust |
---|---|---|---|
XS | 108.5 | 97 | 89 |
S | 110 | 101 | 93 |
M | 111.5 | 105 | 97 |
L | 114 | 111 | 103 |
XL | 116 | 117 | 109 |
XS | 42.7 | 38.2 | 35 |
S | 43.3 | 39.8 | 36.6 |
M | 43.9 | 41.3 | 38.2 |
L | 44.9 | 43.7 | 40.6 |
XL | 45.7 | 46.1 | 42.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!