Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 44 | 98 | 38 | 60.5 |
S | 45 | 102 | 39 | 61.5 |
M | 46 | 106 | 40 | 62.5 |
L | 47 | 110 | 41 | 63.5 |
XS | 17.3 | 38.6 | 15 | 23.8 |
S | 17.7 | 40.2 | 15.4 | 24.2 |
M | 18.1 | 41.7 | 15.7 | 24.6 |
L | 18.5 | 43.3 | 16.1 | 25 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!