Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 106.5 | 96 | 76 | 71 |
S | 108 | 100 | 77 | 75 |
M | 109.5 | 104 | 78 | 79 |
L | 111 | 108 | 79 | 83 |
XS | 41.9 | 37.8 | 29.9 | 28 |
S | 42.5 | 39.4 | 30.3 | 29.5 |
M | 43.1 | 40.9 | 30.7 | 31.1 |
L | 43.7 | 42.5 | 31.1 | 32.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!