Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 40 | 32.5 | 65 | 78 | 59 |
S | 41 | 34 | 69 | 82 | 60 |
M | 42 | 35 | 73 | 86 | 61 |
L | 43 | 36.5 | 78 | 91 | 62 |
XS | 15.7 | 12.9 | 25.6 | 30.7 | 23.2 |
S | 16.1 | 13.4 | 27.2 | 32.3 | 23.6 |
M | 16.5 | 13.9 | 28.7 | 33.9 | 24 |
L | 16.9 | 14.4 | 30.7 | 35.8 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!