Details
Size & Fit
Size | Top Length | Bottom Length | Waist | Bust |
---|---|---|---|---|
S | 12.5 | 96 | 64 | 60 |
M | 13 | 97 | 68 | 64 |
L | 13.5 | 98 | 72 | 68 |
S | 4.9 | 37.8 | 25.2 | 23.6 |
M | 5.1 | 38.2 | 26.8 | 25.2 |
L | 5.3 | 38.6 | 28.3 | 26.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!