Details
Size & Fit
Size | Top Length | Shoulder | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|
S | 42 | 38 | 90 | 89 | 64 | 92 |
M | 43 | 39 | 92 | 90 | 66 | 94 |
L | 44 | 40 | 94 | 91 | 68 | 96 |
S | 16.5 | 15 | 35.4 | 35 | 25.2 | 36.2 |
M | 16.9 | 15.4 | 36.2 | 35.4 | 26 | 37 |
L | 17.3 | 15.7 | 37 | 35.8 | 26.8 | 37.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!