Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108 | 101.5 | 75 | 66.5 |
S | 109 | 105.5 | 75.5 | 70.5 |
M | 110 | 109.5 | 76 | 76 |
L | 111.5 | 115.5 | 76.5 | 76.5 |
XS | 42.5 | 40 | 29.5 | 26.2 |
S | 42.9 | 41.5 | 29.7 | 27.8 |
M | 43.3 | 43.1 | 29.9 | 29.9 |
L | 43.9 | 45.5 | 30.2 | 30.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!