Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|---|
S | 86 | 93 | 72 | 100 | 39 | 66 |
M | 87.5 | 97 | 76 | 104 | 40 | 67 |
L | 89 | 101 | 80 | 108 | 41 | 68 |
S | 33.9 | 36.6 | 28.3 | 39.4 | 15.4 | 26 |
M | 34.4 | 38.2 | 29.9 | 40.9 | 15.7 | 26.4 |
L | 35 | 39.8 | 31.5 | 42.5 | 16.1 | 26.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!