Details
Size & Fit
Size | Length | Waist | Hips | Bottom Length | Inseam |
---|---|---|---|---|---|
XS | 143.5 | 69 | 96 | 104 | 70.5 |
S | 145 | 73 | 100 | 105 | 71 |
M | 146.5 | 77 | 104 | 106 | 71.5 |
L | 148.5 | 83 | 110 | 107.5 | 72.5 |
XS | 56.5 | 27.2 | 37.8 | 40.9 | 27.8 |
S | 57.1 | 28.7 | 39.4 | 41.3 | 28 |
M | 57.7 | 30.3 | 40.9 | 41.7 | 28.1 |
L | 58.6 | 32.7 | 43.3 | 42.3 | 28.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!