Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 72 | 105 | 42.5 | 60 |
S | 73.5 | 109 | 43.5 | 61 |
M | 75 | 113 | 44.5 | 62 |
L | 76.5 | 119 | 46 | 63 |
XL | 78 | 125 | 47.5 | 64 |
XS | 28.3 | 41.3 | 16.7 | 23.6 |
S | 28.9 | 42.9 | 17.1 | 24 |
M | 29.5 | 44.5 | 17.5 | 24.4 |
L | 30.1 | 46.9 | 18.1 | 24.8 |
XL | 30.7 | 49.2 | 18.7 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!