Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 73 | 60 | 67.5 |
S | 74.5 | 64 | 71.5 |
M | 75.5 | 68 | 75.5 |
L | 77 | 74 | 81.5 |
XL | 78.5 | 80 | 87.5 |
XS | 28.8 | 23.6 | 26.6 |
S | 29.3 | 25.2 | 28.1 |
M | 29.8 | 26.8 | 29.7 |
L | 30.4 | 29.1 | 32.1 |
XL | 30.9 | 31.5 | 34.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!