Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 106 | 58 | 75 | 80.5 |
S | 107.5 | 62 | 79 | 84.5 |
M | 108.5 | 66 | 83 | 88.5 |
L | 110 | 72 | 89 | 94.5 |
XL | 111.5 | 78 | 95 | 100.5 |
XS | 41.8 | 22.8 | 29.5 | 31.7 |
S | 42.3 | 24.4 | 31.1 | 33.3 |
M | 42.8 | 26 | 32.7 | 34.8 |
L | 43.3 | 28.3 | 35 | 37.2 |
XL | 43.9 | 30.7 | 37.4 | 39.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!