Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 143 | 64 | 83 | 9 |
S | 145 | 68 | 87 | 10 |
M | 147 | 72 | 91 | 11 |
L | 149 | 76 | 95 | 11 |
XS | 56.3 | 25.2 | 32.7 | 3.5 |
S | 57.1 | 26.8 | 34.3 | 3.9 |
M | 57.9 | 28.3 | 35.8 | 4.3 |
L | 58.7 | 29.9 | 37.4 | 4.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!