Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 35.5 | 112 | 72 |
S | 37 | 116 | 73 |
M | 38.5 | 120 | 74 |
L | 40 | 124 | 75 |
XS | 14 | 44.1 | 28.3 |
S | 14.6 | 45.7 | 28.7 |
M | 15.2 | 47.2 | 29.1 |
L | 15.7 | 48.8 | 29.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!