Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 113 | 47 | 40 | 56 | 66 |
M | 114.5 | 51 | 44 | 60 | 67 |
L | 116 | 55 | 48 | 64 | 68 |
S | 44.5 | 18.5 | 15.7 | 22 | 26 |
M | 45.1 | 20.1 | 17.3 | 23.6 | 26.4 |
L | 45.7 | 21.7 | 18.9 | 25.2 | 26.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!