Details
Size & Fit
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 70 | 78 | 49 | 60 | 92 | 54.5 |
M | 71 | 79 | 50 | 64 | 94 | 55 |
L | 72 | 80.5 | 51 | 70 | 96 | 55.5 |
S | 27.6 | 30.7 | 19.3 | 23.6 | 36.2 | 21.5 |
M | 28 | 31.1 | 19.7 | 25.2 | 37 | 21.7 |
L | 28.3 | 31.7 | 20.1 | 27.6 | 37.8 | 21.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!