Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 37.5 | 68 | 42 | 27.5 | 58 | 64 | 62 |
M | 38.5 | 72 | 43 | 28.5 | 62 | 68 | 63 |
L | 39.5 | 76 | 44 | 29.5 | 66 | 72 | 64 |
S | 14.8 | 26.8 | 16.5 | 10.8 | 22.8 | 25.2 | 24.4 |
M | 15.2 | 28.3 | 16.9 | 11.2 | 24.4 | 26.8 | 24.8 |
L | 15.6 | 29.9 | 17.3 | 11.6 | 26 | 28.3 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!