Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 40 | 30 | 64.5 | 14.5 |
S | 41 | 31 | 68.5 | 15 |
M | 41.5 | 32 | 72.5 | 15.5 |
L | 42.5 | 33.5 | 78.5 | 16 |
XS | 15.8 | 11.8 | 25.4 | 5.7 |
S | 16.1 | 12.2 | 27 | 5.9 |
M | 16.5 | 12.6 | 28.5 | 6.1 |
L | 16.8 | 13.2 | 30.9 | 6.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!