Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 31.5 | 60 | 77 |
S | 32 | 64 | 81 |
M | 32.5 | 68 | 85 |
L | 33 | 74 | 91 |
XL | 33.5 | 80 | 97 |
XS | 12.4 | 23.6 | 30.3 |
S | 12.6 | 25.2 | 31.9 |
M | 12.8 | 26.8 | 33.5 |
L | 13 | 29.1 | 35.8 |
XL | 13.2 | 31.5 | 38.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!