Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 117 | 62 | 30 | 52 | 62 |
M | 118.5 | 66 | 31 | 56 | 66 |
L | 120 | 70 | 32 | 60 | 70 |
S | 46.1 | 24.4 | 11.8 | 20.5 | 24.4 |
M | 46.7 | 26 | 12.2 | 22 | 26 |
L | 47.2 | 27.6 | 12.6 | 23.6 | 27.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!