Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 41.5 | 5.5 | 60.5 | 72 |
S | 42 | 6 | 64.5 | 76 |
M | 42.5 | 6.5 | 68.5 | 80 |
L | 43 | 6.5 | 74.5 | 86 |
XL | 43.5 | 7.5 | 80.5 | 92 |
XS | 16.3 | 2.2 | 23.8 | 28.3 |
S | 16.5 | 2.4 | 25.4 | 29.9 |
M | 16.8 | 2.5 | 27 | 31.5 |
L | 17 | 2.7 | 29.3 | 33.9 |
XL | 17.2 | 2.9 | 31.7 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!