Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
S | 53.5 | 8.5 | 44 | 46 |
M | 55 | 8.5 | 48 | 50 |
L | 56.5 | 8.5 | 52 | 54 |
S | 21.1 | 3.3 | 17.3 | 18.1 |
M | 21.7 | 3.3 | 18.9 | 19.7 |
L | 22.2 | 3.3 | 20.5 | 21.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!