Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 47.5 | 30 | 59 | 74 | 57 |
M | 49 | 31 | 63 | 78 | 58 |
L | 50.5 | 32 | 67 | 82 | 59 |
S | 18.7 | 11.8 | 23.2 | 29.1 | 22.4 |
M | 19.3 | 12.2 | 24.8 | 30.7 | 22.8 |
L | 19.9 | 12.6 | 26.4 | 32.3 | 23.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!