Details
Size & Fit
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
XS | 74.5 | 63 | 53 | 56.5 |
S | 76 | 67 | 57 | 57.5 |
M | 77.5 | 71 | 61 | 58.5 |
L | 79.5 | 77 | 67 | 59.5 |
XS | 29.3 | 24.8 | 20.9 | 22.2 |
S | 29.9 | 26.4 | 22.4 | 22.6 |
M | 30.5 | 28 | 24 | 23 |
L | 31.3 | 30.3 | 26.4 | 23.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!