Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 42.5 | 37 | 78 | 23.5 |
S | 44 | 38 | 82 | 24 |
M | 45 | 39 | 86 | 24.5 |
L | 46.5 | 40.5 | 92 | 25 |
XL | 47.5 | 42 | 98 | 25.5 |
XS | 16.9 | 14.6 | 30.7 | 9.3 |
S | 17.3 | 15 | 32.3 | 9.4 |
M | 17.8 | 15.4 | 33.9 | 9.6 |
L | 18.3 | 15.9 | 36.2 | 9.8 |
XL | 18.7 | 16.5 | 38.6 | 10 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!