Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 105 | 97 | 68 |
S | 106 | 101 | 72 |
M | 107 | 105 | 76 |
L | 108.5 | 111 | 82 |
XL | 110 | 117 | 88 |
XS | 41.3 | 38.2 | 26.8 |
S | 41.7 | 39.8 | 28.3 |
M | 42.1 | 41.3 | 29.9 |
L | 42.7 | 43.7 | 32.3 |
XL | 43.3 | 46.1 | 34.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!